Description
Specifications
Model | PAL-Plato |
---|---|
Cat.No. | 4590 |
Scale | Plato |
Range | Plato : 0.0 to 30.0゚P |
Resolution | Plato : 0.1゚P Temperature : 0.1゚C |
Accuracy | ± 0.2゚P |
Temperature compensation | 10 to 75゚C |
Common Specification
Sample Volume | 2 to 3 drops |
---|---|
Measurement Time | About 3 seconds |
Power Supply | 2 × AAA Batteries |
International Protection Class | IP65 Water resistant |
Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |
Reviews
There are no reviews yet.