Description
Model | NL1 | NL2 | NL3 |
---|---|---|---|
Degree of protection | IP60 | ||
Supply voltage | 12 VDC | 24 VDC | 100 VAC or 200 VAC |
Rated frequency | — | 50/60 Hz | |
Sensitivity | Grounded object: Contact resistance of 3 kΩ max. Non-grounded object: Antenna-to-ground capacitance of 100 pF min. |
||
Current consumption | 8 mA | 15 mA | — |
Leakage current | — | Circuit: 2 mA; Antenna: 1 mA *1 | |
Response time | 5 ms max. | 20 ms max. | |
Output signal | Voltage output model: 30 mA at 12 VDC with output impedance of 4.7 kΩ |
Current output model: 24 VDC (directly switching resistive load of 170 mA max.) |
Thyristor output model: 100 or 200 VAC (directly switching resistive load of 30 to 300 mA) *2 |
Insulation resistance | 0 V (blue lead wire) is connected to casing | 100 MΩ min. at 500 VDC *3 | |
Dielectric strength | 0 V (blue lead wire) is connected to casing | 1,500 VAC at 50/60 Hz for 1 min *3 | |
Pollution degree (operating environment) |
3 (IEC947-5-1) | ||
Protection against electric shock |
Class II | ||
Proof tracking index (PTI) |
175 | ||
Switch category | D (IEC335) | ||
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude | ||
Shock resistance | 200 m/s2 max. | ||
Ambient temperature | -10°C to +60°C (with no icing) | ||
Ambient humidity | 35% to 95%RH | ||
Weight | Approx. 370 g (NL[]-C, -P) Approx. 550 g (NL[]-S) Approx. 680 g (NL[]-SP, -SC) |
Reviews
There are no reviews yet.