Description
Ratings
Input (per G3S Relay)
Rated voltage |
Operating voltage | Must operate level | Must release voltage level |
Input impedance | Rated current | |||
---|---|---|---|---|---|---|---|---|
G3S4-A, G3S4-A1 |
G3S4-D, G3S4-D1 |
G3S4-A, G3S4-A1 |
G3S4-D, G3S4-D1 |
|||||
DC | 5 V | 4 to 6 VDC | 4 VDC max. | 1 VDC min. | 440 Ω ±20% | 550 Ω ±20% | 19.2 mA±20% | 15.8 mA±20% |
12 V | 9.6 to 14.4 VDC | 9.6 VDC max. | 1 kΩ ±20% | 1.2 kΩ ±20% | 15.8 mA±20% | 12.5 mA±20% | ||
24 V | 19.2 to 28.8 VDC | 19.2 VDC max. | 2.1 kΩ ±20% | 2.3 kΩ ±20% | 15.7 mA±20% | 13.2 mA±20% |
Note: The rated current includes the terminal’s LED current.
Output (per G3S Relay)
Model Applicable load | Load voltage | Load current | Inrush current resistance |
---|---|---|---|
G3S4-A | 75 to 264 VAC | 0.1 to 1 A | 15 A (60 Hz, 1 cycle) |
G3S4-A1 | 0.1 to 0.6 A | ||
G3S4-D | 3 to 26 VDC | 0.01 to 1 A | 3 A (10 ms) |
G3S4-D1 | 0.01 to 0.6 A |
Characteristics
Model | G3S4-A, G3S4-A1 | G3S4-D, G3S4-D1 |
---|---|---|
Must operate time | 1 ms max. | |
Release time | 0.5 × load power cycle + 1 ms max. | 1 ms max. |
Output ON voltage drop | 1.6 V max. (RMS) | 1.5 V max. |
Leakage current | 2 mA max. | 0.1 mA max. (at 26 VDC) |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Dielectric strength | 2,000 VAC, 50/60 Hz for 1 min | |
Vibration resistance | 10 to 55 to 10 Hz, 0.75-mm single amplitude (1.5-mm double amplitude) | |
Shock resistance | 1,000 m/s2 | |
Storage temperature | – 30 to 100 ° C (with no icing) | |
Ambient operating temperature | – 30 to 80 ° C (with no icing) | |
Ambient operating humidity | 45% to 85% | |
Weight | Approx. 95 g (-A model) | Approx. 95 g (-D model) |
Reviews
There are no reviews yet.