Description
Standards and EC Directives
Conforms to the following EC Directives:
• Machinery Directive
• EN ISO 14119
• EN 60204-1
• GS-ET-19
Certified Standards
Certification body | Standard | File No. |
---|---|---|
TÜV SÜD | EN 60947-5-1 (certified direct opening) |
Consult your OMRON representative for details. |
UL *1 | UL 508, CSA C22.2 No.14 | E76675 |
CQC (CCC) | GB/T 14048.5 | Consult your OMRON representative for details. |
KOSHA *2 | EN60947-5-1 | Consult your OMRON representative for details. |
*1. CSA C22.2 No. 14 was certified by UL.
*2. Only certain models have been certified.
Certified Standard Ratings
TÜV (EN 60947-5-1)
Utilization category | AC-15 | DC-13 |
---|---|---|
Rated operating current (Ie) | 3 A | 0.27 A |
Rated operating voltage (Ue) | 240 V | 250 V |
into the Switch.
UL/CSA (UL 508, CSA C22.2 No. 14)
A300 (between terminals 12 and 41)
Rated voltage | Carry current | Current (A) | Volt-amperes (VA) | ||
---|---|---|---|---|---|
Make | Break | Make | Break | ||
120 VAC | 10 A | 60 | 6 | 7,200 | 720 |
240 VAC | 30 | 3 |
A300 (between all other terminals)
Rated voltage | Carry current | Current (A) | Volt-amperes (VA) | ||
---|---|---|---|---|---|
Make | Break | Make | Break | ||
240 VAC | 3 A | 30 | 3 | 7,200 | 720 |
Q300
Rated voltage | Carry current | Current (A) | Volt-amperes (VA) | ||
---|---|---|---|---|---|
Make | Break | Make | Break | ||
125 VDC 250 VDC |
2.5 A | 0.55 0.27 |
0.55 0.27 |
69 | 69 |
Solenoid Coil Characteristics
Type | 24 VDC |
---|---|
Rated operating voltage (100% ED) | 24 VDC +10%, -15% |
Current consumption | Approx. 200 mA |
Insulation Class | Class B (130°C max.) |
Indicator Characteristics
Type | LED | |
---|---|---|
Rated voltage | 24 VDC | 24 VDC |
Current consumption | Approx. 1 mA | Approx. 8 mA |
Color (LED) | Orange | Green |
Characteristics
Interlock type | Type 2 (EN ISO 14119) | ||
---|---|---|---|
Coding level | Low level coded (EN ISO 14119) | ||
Degree of protection *1 | IP67 (EN60947-5-1) | ||
Durability *2 | Mechanical | 1,000,000 operations min. | |
Trapped key | 10,000 operations min. | ||
Rear release button |
D4JL-[][]FA-[]7-[]: 3,000 operations min. D4JL-[][]FA-[]8-01-SJ: 500 operations min. |
||
Electrical | 500,000 operations min. (3 A resistive load at 250 VAC) *3 | ||
Operating speed | 0.05 to 0.5 m/s | ||
Operating frequency | 30 operations/minute max. | ||
Direct opening force *4 | 60 N min. (EN60947-5-1) | ||
Direct opening travel *4 | 15 mm min. (EN60947-5-1) | ||
Holding force (Fzh) *5 | 3,000 N min. | ||
Contact resistance | 25 mΩ max. (per contact) | ||
Minimum applicable load *6 | 1 mA resistive load at 5 VDC (N-level reference value) | ||
Rated insulation voltage (Ui) | 300 V (EN60947-5-1) | ||
Rated frequency | 50/60 Hz | ||
Protection against electric shock | Class II (double insulation) | ||
Pollution degree (operating environment) | 3 (EN60947-5-1) | ||
Impulse withstand voltage (Uimp) (EN60947-5-1) |
Between terminals of same polarity |
2.5 kV | |
Between terminals of different polarity |
4 kV | ||
Between other terminals and non-current carrying metallic parts |
6 kV | ||
Insulation resistance | 100 MΩ min. (at 500 VDC) | ||
Contact gap | 2 × 2 mm min. | ||
Vibration resistance | Malfunction | 10 to 55 Hz, 0.75 mm single amplitude | |
Shock resistance | Destruction | 1,000 m/s2 min. | |
Malfunction | 80 m/s2 min. | ||
Conditional short-circuit current | 100 A (EN60947-5-1) *7 | ||
Conventional free air thermal current (Ith) | 10 A (between terminals 12 and 41), 3 A (between all other terminals) (EN60947-5-1) |
||
Ambient operating temperature | -10 to +55°C (with no icing) | ||
Ambient operating humidity | 95% max. | ||
Weight | Approx. 650 g (D4JL-4NFA-C7-01) |
Reviews
There are no reviews yet.