Description
Specifications
Model | PAL-COFFEE (TDS) |
---|---|
Cat.No. | 4532 |
Scale | Todal Dissolved Solids(TDS) |
Range | TDS : 0.00 to 22.00% |
Resolution | TDS : 0.01% |
Accuracy | ±0.15% |
PAL-COFFEE(TDS scale), which famous Baristas are using for their important tools, has the high resolution of 0.01%.The subtle difference in the concentration of coffee and espresso can be measured.Stable readings are possible even with high-temperature, fresh brew due to the continuous measurement feature.
Model | PAL-COFFEE (TDS) |
---|---|
Cat.No. | 4532 |
Scale | Todal Dissolved Solids(TDS) |
Range | TDS : 0.00 to 22.00% |
Resolution | TDS : 0.01% |
Accuracy | ±0.15% |
Reviews
There are no reviews yet.