Description
Specifications
Model | PAL-COVID-19 |
---|---|
Cat.No. | 4553 |
Resolution | 0.1% |
Accuracy | ±1% (*±3% after dilution) |
Temperature compensation | 5 to 30℃ |
Ambient Temperature | 10 to 30℃ |
Display range | 0.0 to 100.0mL/100mL(%) |
Common Specification
Sample Volume | 2 to 3 drops |
---|---|
Measurement Time | About 3 seconds |
Power Supply | 2 × AAA Batteries |
International Protection Class | IP65 Water resistant |
Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |
Reviews
There are no reviews yet.