Description
Key Features
Accurate and reliable
- Using world top brand sensors, the test results are more reliable and can be certified by third-party authorities
- Multiple industrial pump gas sampling, ten grades of pumping flow rate for selection.
- Gas detection flow can be customized according to different testing environments. Each module is equipped with a multi-layer filtering device, which can filter oil, water, dust, and other impurities efficiently.
Multi-display mode
- Single curve, multi-curve, data, and other gas concentration display modes are switchable
- Various gas concentration units can be shifted freely
Comprehensive functions
- Modular internal structure, supporting 1-18 gas detection requirements
- Simple and quick screenshot settings
- Monitor the temperature, humidity, pressure at the same time(Optional)
- Bluetooth, ZIGBEE, WIFI, GPRS, and other wireless communication modes are selectable(Optional)
- The analyzer can be equipped with an internal printer or external Bluetooth printer, to realize the mobile print function(Optional)
- High temperature, high humidity environment measurement(Optional)
Data logging
- Large capacity quick storage function, storage space can be customized
- With an independent SD memory card, historical tested data can be viewed and deleted
Mobile recharging and long operation time
- High capacity of lithium polymer rechargeable battery, super long service life and standby time
- Mini-USB charging interface design with common data cable and mobile power can be charged anytime, anywhere
High-quality material
- 3.5-inch HD LCD screen with resolution 320* 480, beautiful and useful menu interface
- Selected aviation wear-resisting material, suitable for various kinds of industry environment
Application
- confined space, research, and high standard test environment,
- The complex environment of multiple gases
Specifications
Sampling | Multiple industrial pump gas sampling, ten grades of pumping flow rate for selection. |
Sensors | Various principle sensors can be combined in any number, up to 18 sensors; Combustible: catalytic combustion principle or infrared principle; oxygen: electrochemical principle or zirconia principle; toxic: electrochemical principle; CO2: infrared principle; VOC: PID photo ion principle; CH4: catalytic combustion principle or infrared principle; He: thermal conductivity Principle, temperature and humidity sensors, pressure sensors (optional) (other principles of the sensor can be customized) |
Measure range | 0~1, 10, 100, 1000, 5000, 50000, 100000 PPM, 0-100mg/L, 200mg/L;0-100%LEL; 0-10%, 20%, 50%, 99.999%, 100%Vol (Measure range is optional and customerized) |
Resolution | 0.001 PPM (0-1 PPM);0.01 PPM or 0.001 PPM(0~10 PPM);0.1 PPM or 0.01 PPM(0~100 PPM); 1 PPM or 0.1 PPM (0~1000 PPM); 1 PPM(0~1000 PPM above); 0.01mg/L(0~200%mg/L); 0.1%LEL(0-100%LEL); 0.01%(0-100%VOL) |
Precision | ≤±2%F.S (Higher precision can be customized) |
Temperature & Humidity | Temperature: -20-50℃, resolution:0.1℃; Humidity:0-99%RH, Resolution: 1%RH |
Pressure | 0.5 – 2.0 bar (Optional) |
Screen | 3.5-inch HD LCD screen with resolution 320* 480 |
Display | Formula, Concentration Data, Unit, Curve, Battery Power, Time, Temperature, Humidity, Pressure (Optional), Pump Status, Wireless Status, Printer Status, Screenshot Status |
Alarm | Buzzer, red LED and alarm status on the display, fault alarm, pump abnormal alarm, low battery alarm |
Data storage | An independent SD memory card,Max.32G,Measurement data automatic recording function, can customize the record time interval |
Signal output/Data download | RS232,RS485; can be downloaded to the computer in TXT files through USB connection; can be equipped with upper computer software for users to download, store, analyze and print the data |
Print function(Optional) | Optional with internal portable printer or external Bluetooth printer |
Print content(optional) | Text, graphics, one-dimensional code, QR codes, curves, characters, etc |
Charger | Standard Mini-USB charging port,equipped with 13V/2A special charger(internal printer)or5V/2A standard charger(external printer) |
Battery | High capacity of lithium polymer rechargeable battery, 5400mAh/11.1V (internal printer) or 10000mAh/3.7V (external Bluetooth printer), for single gas: 32h continuously; for multi 6 gases: 24h continuously |
Language | Chinese/English |
Humidity | 0~95%RH(no condensation) (optional filter device is available if high humidity) |
Temperature | -20℃~+50℃, Optional gas sampling gun, can detect up to1200 degrees gas concentration |
Explosion-proof | Ex ic IIC T3 Gc |
Degree of protection | IP65 |
Weight | 3700g |
Gas and Ranges
Gas | Range | Other available range | Resolution |
CO | 0-1000ppm | 0-100ppm, 0-500ppm, 0-2000ppm, 0-5000ppm, 0-10000ppm | 0.1ppm, 1ppm |
H2S | 0-100ppm | 0-10ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
O2 | 0-30%VOL | 0-5%VOL, 0-25%VOL, 0-50%VOL, 0-100%VOL | 0.01%VOL |
EX / CH4 | 0-100%LEL | 0-100%VOL | 1%LEL, 0.01%VOL |
N2 | 0-100%VOL | 0.01%VOL | |
NH3 | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
CL2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-200ppm, 0-500ppm | 0.01. 0.1ppm |
H2 | 0-1000ppm | 0-100%LEL, 0-2000ppm, 0-10000ppm, 0-40000ppm, 0-4%VOL | 1%LEL, 1ppm |
CH2O | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
O3 | 0-50ppm | 0-1ppm, 0-10ppm, 0-20ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CO2 | 0-5000ppm | 0-2000ppm, 0-10000ppm, 0-20000ppm, 0-50000ppm, 0-5%VOL, 0-10%VOL, 0-50%VOL, 0-100%VOL | 1ppm, 0.01%vol |
NO | 0-100ppm | 0-20ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NO2 | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NOX | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
SO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
ETO | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
PH3 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
HCL | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
HCN | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
COCL2 | 0-1ppm | 0.01ppm | |
CLO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
SiH4 | 0-10ppm | 0-50ppm | 0.01ppm |
F2 | 0-10ppm | 0-1ppm | 0.01ppm |
HF | 0-10ppm | 0.01ppm | |
HBr | 0-10ppm | 0-50ppm, 0-100ppm | 0.01ppm |
H2O2 | 0-100ppm | 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
B2H6 | 0-5ppm | 0-10ppm | 0.01ppm |
AsH3 | 0-1ppm | 0-10ppm, 0-50ppm | 0.01ppm |
GeH4 | 0-1ppm | 0.01ppm | |
N2H4 | 0-1ppm | 0.01ppm | |
THT | 0-100ppm | 0-50mg/m3, 0-100mg/m3 | 0.01ppm, 0.01mg/m3 |
Br2 | 0-5ppm | 0-10ppm, 0-50ppm | 0.01ppm |
C2H2 | 0-100ppm | 0-2.3%VOL | 0.01ppm, 0.01%VOL |
C2H4 | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 2.4%VOL | 0.01, 0.1, 1ppm, 0.01%VOL |
CH3OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
C2H5OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CH4S | 0-100ppm | 0.01ppm | |
C8H8 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
C4H6 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
VOC/TVOC | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
CH3Br | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C6H6 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C7H8 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C8H10 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
Reviews
There are no reviews yet.