Description
Item | Description |
Wind Speed Measurement Range | 0.1…50 m/s |
Wind Speed Accuracy | +/- 2 % |
Wind Speed Resolution | 0.1 m/s |
Units of Measurement | m/s, km/h, knots, mph |
Temperature Operating Range | -30….+60 °C |
Dimensions – Sensor | height 210 mm; diameter cup to cup 120 mm |
Dimensions – Receiver | 150 x 80 x 55 mm |
Operating voltage | 12…24 V DC |
Power consumption | 300 mA (max.) |
Averaging period | Selectable 2s, 10s, 30s |
Logging interval | 10 s, 1 min, 10 min, 60 min |
Transmission distance | 300m (WL-410); 1300m (WL-410XB) |
Relay contact rating | 1 A/12 V DC; 1 A/24 V DC |
Transmission frequency | 868 MHz / +10dB; 908 MHz, 922 MHz (requested by clients) |
Battery – sensor | 1 x 3.6 V AA Lithium battery |
Sensor battery life | 5 years (WL-410); 3 years (WL-410XB) |
Audible alarm | 85…90 dB |
Antenna input (receiver) | 50 ohm, SMA connector |
Relay Contacts Output | 4 x relays, 2 A / 24 V |
4-20 mA Output | 4 mA=0 m/s, 20 mA=10…50 m/s (programmable) |
Bluetooth LE | Yes. Range is up to 40 m. |
Reviews
There are no reviews yet.