Description
Ratings
Supply voltage | 100, 110, 200, 220 VAC; 50/60 Hz |
---|---|
Operating voltage range | 85% to 110% of rated voltage |
Power consumption | 3 VA |
Accessories | Hold-down clip PFC-N8 * |
* Hold-down clip PFC-N8 is attached only 61F-APN2.
Contact Ratings (with G2RK Keep Relay)
Item | Resistive load (cosΦ = 1) | Inductive load (cosΦ = 0.4, L/R = 7 ms) |
---|---|---|
Max. load | 3 A at 250 VAC | 1.5 A at 250 VAC |
Carry contact | 0.125 | |
Max. operating current | 0.125 | |
Max. switching capacity | 750 VA | 375 VA |
Characteristics
Response time | Operate: 25 ms max. Release: 30 ms max. |
---|---|
Minimum pulse width | Min. ON time: 40 ms min. Min. OFF time: 200 ms min. |
Insulation resistance | 100 MΩ min. at 500 VDC (between each terminal and power supply) |
Dielectric strength | 2,000 VAC, 50/60 Hz for 1 min (between each terminal and power supply) |
Vibration resistance | 10 to 55 Hz, 1-mm double amplitude |
Shock resistance | 10 G (approx. 98 m/s2) |
Life expectancy | Mechanical: 1,000,000 operations (at operating frequency of 1,800 operations/hour) Electrical: 100,000 operations min. (rated load) |
Ambient temperature | Operating: -10 to 55°C |
Ambient humidity | Operating: 45% to 85% RH |
Weight | 61F-AN: Approx. 215 g 61F-APN2: Approx. 190 g |
Reviews
There are no reviews yet.