Description
Specifications
Model | CooRe |
---|---|
Cat.No. | 9332 |
Measurement item | CO2 Concentration,Brix,Pressure,Temperature |
Range | Brix : 0.00 to 20.00 % CO2 Concentration : 0.000 to 12.000 vol. : 0.000 to 24.000 ×10-6 kg/cm3 : 0.000 to 24.000 g/L Pressure : 0.00 to 10.00 bar : 10 to 10000 mbar : 0.000 to 145.000 psi : 0.000 to 1.000 MPa : 0 to 1000 kPa Temperature : 0.0 to 30.0 ℃ : 32.0 to 86.0 °F : 273 to 303 K |
Accuracy | Brix : ±0.05% Pressure: ±1.0%(at F.S. 20℃) Temperature: ±1℃ |
Temperature compensation | Brix : 5.0 to 30.0℃ CO2 : 0 to 25℃ |
Sample Volume | 100mL |
International Protection Class | IP65 *Applicable only if the USB terminal cover is on and power terminal cover is on (or AC power is connected). |
Dimensions & Weight | Approx. 405x450x210mm 29lbs/13kg |
Output | USB memory |
Reviews
There are no reviews yet.