Description
Product Description
The BP2F determine the surface temperature of food by an infrared sensor and the internal temperature of food by a penetration temperature probe.
According to the HACCP-Directive for foods, the temperature range below 4 °C and above 60 °C is an important tool for preventing the emergence and multiplication of harmful microorganisms. Temperatures between 4 °C and 60 °C can be germ-promoting.
For easy monitoring of compliance or non-compliance with these temperature limits, the food thermometer BP2F has adjustable minimum or maximum alarm limit.
A few practical benefits:
- Infrared and insertion thermometer in one device
- Core temperature measurements from -40 °C to +200 °C – or up to +280 °C contact-free when using infrared
- Extremely compact due to retractable, lockable core temperature probe
- Robust washable IP65 construction
- Alarm function for freely configurable Maximum/Minimum Temperature limits
- Fulfill the demands of LFGB, §31
- Conforms to DIN 10955:2004
- Excellent price-performance-ratio
Technical data:
- Measuring range temperature sensor: -40 °C to +200 °C (-40 °F to 392 °F)
- Measuring range infrared: -40 °C to +280 °C (-40 °F to 536 °F)
- Accuracy temperature sensor: 0 °C to 200 °C (32 °F to 392 °F): +1 % +1 °C (1,8 °F) / under 0 °C: +2 °C
- Accuracy infrared: -40 °C to 20 °C (-40 °F to 68 °F): 32 °C (5,4 °F) / between 20 °C and 280 °C (68 °F and 536 °F): +1% +11 °C (1,8 °F)
- Functions: hold function, temperature display of °C und °F, alarm function, automatic switch off
- Optical resolution: 4:1
- Response time: <500 ms
- Protection class: IP65
- Power supply: batteries 2x AAA 1,5 V
- Dimensions: 140 x 32 x 24 mm
- Probe length: 75 mm
- Weight: 150 g
Standard package:
- 1x BP2F
- 2x AAA 1,5 V battery
- Short manual
Technical Details
| TECHNICAL DATA | ||
|---|---|---|
| General information | ||
| Article number | 3.510.003.017 | |
| Optics | ||
| Optical resolution (D:S) | 4:1 | |
| Infrared temperature sensor [°C] | ||
| Min. measuring range | Infrared temperature sensor [°C] | -40 | |
| Max. measuring range | Infrared temperature sensor [°C] | 280 | |
| Accuracy -40 °C to 20 °C | ± 3 °C | |
| Accuracy 20 °C to 280 °C | ± 1 °C | |
| Infrared temperature sensor [°F] | ||
| Min. measuring range | Infrared temperature sensor [°F] | -40 | |
| Max. measuring range | Infrared temperature sensor [°F] | 536 | |
| Accuracy ± -40 °F to 68 °F [°F] | 5.4 | |
| Accuracy ± 68 °F to 536 °F [°F] | 1.8 | |
| Integrated temperature probe [°C] | ||
| Min. measuring range | Integrated temperature probe [°C] | -40 | |
| Max. measuring range | Integrated temperature probe [°C] | 200 | |
| Accuracy 0 °C to 200 °C [%] | 1 | |
| Accuracy ± 0 °C to 200 °C [°C] | 1 | |
| Accuracy ± ≤0 °C [°C] | 2 | |
| Integrated temperature probe [°F] | ||
| Min. measuring range | Integrated temperature probe [°F] | -40 | |
| Max. measuring range | Integrated temperature probe [°F] | 392 | |
| Accuracy 32 °F to 392 °F [%] | 1 | |
| Accuracy ± 32 °F to 392 °F [°F] | 1.8 | |
| Accuracy ± ≤0 °F [°F] | 2 | |
| Ambient conditions | ||
| Operation – min. temperature [°C] | 0 | |
| Operation – max. temperature [°C] | 50 | |
| Operation – max. relative humidity (non-condensing) [%] | 80 | |
| Storage – min. temperature [°C] | -20 | |
| Storage – max. temperature [°C] | 60 | |
| Storage – max. relative humidity (non-condensing) [%] | 80 | |
| Display | ||
| LCD | ||
| Monochrome | ||
| Device control | ||
| Membrane keyboard | ||
| Push buttons | ||
| Type of protection | ||
| IP65 | ||
| IP54 | ||
| Temperature sensor | ||
| Response time | < 0.5 s | |
| Power supply | ||
| Internal (battery) | 2 x 1.5 V, AAA | |
| Dimensions | ||
| Length (packaging excluded) [mm] | 140 | |
| Width (packaging excluded) [mm] | 24 | |
| Height (packaging excluded) [mm] | 38 | |
| Weight | ||
| (packaging excluded) [kg] | 0.15 | |
| STANDARD SCOPE OF DELIVERY | ||
|---|---|---|
| Standard scope of delivery | ||
| Measuring device | ||
| Battery(-ies) | ||
| Operating manual | ||
| Contact temperature sensor type K | ||
| Carrying case | ||
| USB cable | ||
| Mini tripod | ||
| ASCERTAINABLE MEASURED VALUES AND FUNCTIONS | ||
|---|---|---|
| Internal sensors | ||
| Material temperature [°C] | ||
| Material temperature [°F] | ||
| Dew point temperature [°C] | ||
| Dew point temperature [°F] | ||
| Air temperature [°C] | ||
| Air temperature [°F] | ||
| Relative humidity [%] | ||
| Functions and features | ||
| Minimum value display | ||
| Maximum value display | ||
| Measured value hold function | ||
| Switching function °C/°F | ||
| Automatic switch-off | ||
| Backlit display | ||
| Alarm function with user-defined limit values | ||
| Acoustic alarm function | ||
| Battery status indication | ||
| Selectable dual laser | ||
| Non-stop measuring function | ||
| Differential value display | ||
| HACCP quick indicator LED | ||
| Degree of emission adjustable from 0.1 to 1.0 | ||
| Maximum value indication | ||
| Open targeting sights | ||
| Additional temperature measurement using external type K sensor | ||
| Applicable for software-supported recording of measurement series | ||
| Tripod thread connection | ||
| Selectable single laser pointer | ||
| Acoustic dew point alarm | ||
| Visual dew point alarm | ||
| Bar graph indicator for the quick identification of condensation risks | ||





Reviews
There are no reviews yet.