Description
Data Sheet
Model | ST-11 | ST-11D |
Fulfils Standard | IEC 61672:2013 Class 1 | IEC 61672:2013 Class 1 |
Dimensions | 310×72×32 mm | 310×72×32 mm |
Normal frequency | 10 Hz~20 kHz | 10 Hz~20 kHz |
Measurement range | 27 ~140 dB | 27 ~140 dB |
Main Parameters of Measurement | LFp, LSp, LIp, Leq1, Lpeak, Leq,T, LFmax, LFmin, LSmax, LSmin, LImax, LImin, SEL,Ts, Tm, Volt, E. | LFp, LSp, LIp, Leq,t, Lpeak, Leq,T, LFmax, LFmin, LSmax, LSmin, LImax, LImin, SEL, Lex8h, LAVG, TWA, DOSE, Ln1, Ln2, Ln3, Ln4, Ln5, SD,Ts, Tm, Volt, E. |
Display | 128×64 OLED | 128×64 OLED |
Weight | 0.4kg | 0.4kg |
Application | Noise integrating measurement | Sound level meter/ Noise Dosimeter/Data logging & Precision recording(Opt) |
Power Supply | battery 4×AAA | battery 4×AAA or external power supply |
Contents | Meter, microphone, windscreen, calibration certificate, carrying case, English manual |
Reviews
There are no reviews yet.