Description
Supply voltage | 24, 110, 120, 220, 230, 240 VAC; 50/60 Hz |
---|---|
Operating voltage range | 85% to 110% of rated voltage |
Interelectrode voltage * | 8 VAC |
Power consumption | Approx. 3.2 VA |
Operate resistance | Approx. 4 KΩ min. Between electrode E1 and E3 |
Release resistance | Approx. 15 KΩ max. Between electrode E2 and E3 |
Response time | Operate: 80 ms max., Release: 160 ms max. |
Control output | 10 A, 250 VAC (at 40°C) 3 A, 250 VAC (at 55°C) |
Insulation resistance | 100 MΩ max. (at 500 VDC) between power terminals and electrode terminals, and between electrode terminals and contact terminals |
Dielectric strength | 2,000 VAC, 50/60 Hz for 1 min., between power terminals and electrode terminals, and between electrode terminals and contact terminals |
Ambient temperature | Operating: -10°C to 55°C |
Ambient humidity | Operating: 45% to 85% |
Life expectancy | Mechanical: 10,000,000 operations min. |
Weight | Approx. 190 g |
Approved standards | UL508, CSA C22.2 No.14, EN61010-1, EN61326-1 Industrial electromagnetic environment |
Reviews
There are no reviews yet.