Description
Specifications
Model | Meister set |
---|---|
Cat. No. | 4001 |
Range | Salt meter :0.00 to 10.0% Refractometer :0.00 to 25.00% |
Resolution | Salt meter :0.01%(0.00 to 2.99%),0.1%(3.0 to 10.0%) Refractometer:0.01% |
Accuracy | Salt meter :±0.05%(0.00 to 0.99%) Relative precision±5%(1.00 to 10.0%) Refractometer:±0.10% |
Power Supply | 2 x AAA Battery |
Common Specifications
Sample Volume | 2 to 3 drops |
---|---|
Measurement Time | About 3 seconds |
Power Supply | 2 × AAA Batteries |
International Protection Class | IP65 Water resistant |
Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |
Reviews
There are no reviews yet.