Description
Specifications
Model | PAL-25S |
---|---|
Cat.No. | 4425 |
Scale | Inulin (g/100g) Temperature |
Range | Inulin : 0.0 to 15.0% (g/100g) Temperature : 10.0 to 40.0゚C |
Resolution | Inulin : 0.1% Temperature : 0.1゚C |
Accuracy | Inulin : ±0.2% Temperature : ±1゚C |
Ambient Temperature | 10 to 40゚C |
Common Specification
Sample Volume | 2 to 3 drops |
---|---|
Measurement Time | About 3 seconds |
Power Supply | 2 × AAA Batteries |
International Protection Class | IP65 Water resistant |
Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |
Reviews
There are no reviews yet.