Description
Specifications
Model | RePo-4 |
---|---|
Cat.No. | 5014 |
Measurement Readings | Angle of Rotation,Brix, Temperature,Fructose% of honey, Honey Moisture % |
Range | Angle of Rotation:-5.00 to +5.00°(*) *Convertible to -25.00°to +25.00°with a 100mm observation tube *Convertible to -50.00° to +50.00°with a 200mm observation tube Brix: 0.0 to 85.0% Fructose % : 0.0 to 99.9% Honey Moisture % : 13.0 to 30.0% Temperature : 15.0 to 40.0℃ |
Resolution | Angle of Rotation : 0.01° Brix : 0.1% Fructose % : 0.1% Honey Moisture % : 0.1% Temperature : 0.1℃ |
Accuracy | Angle of Rotation : ±0.1° (at 20℃) Brix : ±0.2% Honey Moisture % : ±0.2% Temperature : ±1℃ |
Temperature compensation | Brix :15 to 40℃ Honey Moisture % : 15 to 40℃ |
Light source | LED |
Measurement Time | 12 seconds |
Power Supply | Size AAA alkaline battery x4 |
International Protection Class | IP67 |
Reviews
There are no reviews yet.