Description
3.5-inch large screen display
Beautiful appearance, independent patent structure design With a 3.5-inch high-definition color screen, 150 degrees wide viewing angle. The novel air chamber structure makes the detection faster and obtains the relevant structural design patent.
Flashlight function, fall alarm function
The flashlight function illuminates the darkness for certain workplaces, making downhole operations easier;
Two detection modes can be switched arbitrarily.
The one is the weight mode and the other is particle count mode. PM0.3, PM0.5, PM1.0, PM2.5, PM5.0, PM10.0 can be detected at the same time to meet a variety of detection needs.
Flexible and adjustable pump delivery system.
Built-in gas sampling pump, the pump’s flow rate is adjustable in ten speeds, which can be customized for different detection environments.
COMPREHENSIVE FUNCTIONS
Mini vacuum suction pump with stable flow, long life and low noise
Standard storage function, history data can be views on instrument and download to computer, it is also with optional 8G large-capacity memory card
Optional external portable Bluetooth printer which can realize mobile printing
Optional built-in wireless communication module, can transmit data wirelessly. Users can view detection data online by PC or mobile phone.
With timed shutdown function, intelligent settings
Sensor overload automatic protection function
With Micro-USB charging interface design, can be charged anytime, anywhere with common data lines and mobile power
Support one-key switching between Chinese and English language
Industry Application: Park, woodland, Municipal Engineering, Ports, warehousing, airports, Railway tunnel, Community, school, hospital, other urban construction
Product Model: SKY6000-PM
SKY6000 is a portable particle counter with color screen and internal pump. With unique structure design, it is high-end and its response is extremely fast. It widely used in various of application like clean room, biology, medicine, food, atmospheric research, air purification and etc. It is committed to providing users with the most reliable, accurate and safe monitoring solution. There are two detection modes, the one is the weight mode and the other is particle count mode which can be switched arbitrarily. PM0.3, PM0.5, PM1.0, PM2.5, PM5.0, PM10.0 can be detected at the same time to meet a variety of detection needs.
Gas | Range | Other available range | Resolution |
CO | 0-1000ppm | 0-100ppm, 0-500ppm, 0-2000ppm, 0-5000ppm, 0-10000ppm | 0.1ppm, 1ppm |
H2S | 0-100ppm | 0-10ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
O2 | 0-30%VOL | 0-5%VOL, 0-25%VOL, 0-50%VOL, 0-100%VOL | 0.01%VOL |
EX / CH4 | 0-100%LEL | 0-100%VOL | 1%LEL, 0.01%VOL |
N2 | 0-100%VOL | 0.01%VOL | |
NH3 | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
CL2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-200ppm, 0-500ppm | 0.01. 0.1ppm |
H2 | 0-1000ppm | 0-100%LEL, 0-2000ppm, 0-10000ppm, 0-40000ppm, 0-4%VOL | 1%LEL, 1ppm |
CH2O | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
O3 | 0-50ppm | 0-1ppm, 0-10ppm, 0-20ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CO2 | 0-5000ppm | 0-2000ppm, 0-10000ppm, 0-20000ppm, 0-50000ppm, 0-5%VOL, 0-10%VOL, 0-50%VOL, 0-100%VOL | 1ppm, 0.01%vol |
NO | 0-100ppm | 0-20ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NO2 | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NOX | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
SO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
ETO | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
PH3 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
HCL | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
HCN | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
COCL2 | 0-1ppm | 0.01ppm | |
CLO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
SiH4 | 0-10ppm | 0-50ppm | 0.01ppm |
F2 | 0-10ppm | 0-1ppm | 0.01ppm |
HF | 0-10ppm | 0.01ppm | |
HBr | 0-10ppm | 0-50ppm, 0-100ppm | 0.01ppm |
H2O2 | 0-100ppm | 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
B2H6 | 0-5ppm | 0-10ppm | 0.01ppm |
AsH3 | 0-1ppm | 0-10ppm, 0-50ppm | 0.01ppm |
GeH4 | 0-1ppm | 0.01ppm | |
N2H4 | 0-1ppm | 0.01ppm | |
THT | 0-100ppm | 0-50mg/m3, 0-100mg/m3 | 0.01ppm, 0.01mg/m3 |
Br2 | 0-5ppm | 0-10ppm, 0-50ppm | 0.01ppm |
C2H2 | 0-100ppm | 0-2.3%VOL | 0.01ppm, 0.01%VOL |
C2H4 | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 2.4%VOL | 0.01, 0.1, 1ppm, 0.01%VOL |
CH3OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
C2H5OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CH4S | 0-100ppm | 0.01ppm | |
C8H8 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
C4H6 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
VOC/TVOC | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
CH3Br | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C6H6 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C7H8 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C8H10 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
Reviews
There are no reviews yet.