Description
Accurate and reliable
- Using world top brand sensors, the test results are more reliable and can be certified by third-party authorities
- Multiple industrial pump gas sampling, ten grades of pumping flow rate for selection.
- Gas detection flow can be customized according to different testing environments.
Multi-display mode
- Single curve, multi-curve, data, and other concentration display modes are switchable
- Various gas concentration units can be shifted freely
Comprehensive functions
- Modular internal structure, supporting 1-18 gas detection requirements
- Monitor the temperature, humidity at the same time(Optional)
- Bluetooth, ZIGBEE, WIFI, GPRS, and other wireless communication modes are selectable(Optional)
- The analyzer can be equipped with an internal printer or external Bluetooth printer, to realize the mobile print function(Optional)
- High temperature, high humidity environment measurement(Optional)
Data logging
- Large capacity quick storage function, storage space can be customized
- With an independent SD memory card, historical tested data can be viewed and deleted
Mobile recharging and long operation time
- High capacity of lithium polymer rechargeable battery, super long service life and standby time
- Mini-USB charging interface design with common data cable and mobile power can be charged anytime, anywhere
High-quality material
- 3.5-inch HD LCD screen with resolution 320* 480, beautiful and useful menu interface
- Selected aviation wear-resisting material, suitable for various kinds of industry environment
Industry Application:Park, woodland, Municipal Engineering, Ports, warehousing, airports, Railway tunnel, Community, school, hospital, other urban construction
Weight | 3700g |
Size | (H x W x D)260*230*120mm |
Sensors | Hydrogen Sulfide, Ammonia, Trimethylamine, Methyl Mercaptan, Methyl Sulfide, Carbon Disulfide, Styrene, Dimethyl Disulfide, Odor |
Detection principle | Electrochemical, Semiconductor, PID principle |
Battery | Large capacity rechargeable lithium battery,5400mAh/11.1V(internal printer type)or 10000mAh/3.7V (external printer type)working hours are more than 32h with single gas and 24h with six gases together |
Precision | ≤±2%F.S. (higher precision is available) |
Response Time | ≤10S |
Zero shift | ≤±1%(F.S./year) |
Display | Formula, gas concentration data, measurement trend curve, gas curve, battery, time. Optional: temperature,humidity, pump condition, wireless status, printer status |
Temperature | -20℃~50℃ |
Humidity | 0-95%RH (non-condensing) |
Explosion-Proof | Ex ic IIC T3 Gc |
Degree of protection | IP65 |
Screen | 3.5-inch hd LCD screen with resolution 320* 480 |
Pump flow rate | 10 grades adjustable, flow range: 0-500 cc/Min. |
Alarm | Buzzer, red LED and alarm status on the display, fault alarm, pump abnormal alarm, low battery alarm |
Data storage | Independent SD memory card, Max.32G, measurement data can be record automatically, customizable record time interval. |
Approval | CE, CNEX explosion proof certificate, CMC(China Metrology Certification) |
Gas | Range | Other available range | Resolution |
CO | 0-1000ppm | 0-100ppm, 0-500ppm, 0-2000ppm, 0-5000ppm, 0-10000ppm | 0.1ppm, 1ppm |
H2S | 0-100ppm | 0-10ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
O2 | 0-30%VOL | 0-5%VOL, 0-25%VOL, 0-50%VOL, 0-100%VOL | 0.01%VOL |
EX / CH4 | 0-100%LEL | 0-100%VOL | 1%LEL, 0.01%VOL |
N2 | 0-100%VOL | 0.01%VOL | |
NH3 | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
CL2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-200ppm, 0-500ppm | 0.01. 0.1ppm |
H2 | 0-1000ppm | 0-100%LEL, 0-2000ppm, 0-10000ppm, 0-40000ppm, 0-4%VOL | 1%LEL, 1ppm |
CH2O | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
O3 | 0-50ppm | 0-1ppm, 0-10ppm, 0-20ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CO2 | 0-5000ppm | 0-2000ppm, 0-10000ppm, 0-20000ppm, 0-50000ppm, 0-5%VOL, 0-10%VOL, 0-50%VOL, 0-100%VOL | 1ppm, 0.01%vol |
NO | 0-100ppm | 0-20ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NO2 | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NOX | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
SO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
ETO | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
PH3 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
HCL | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
HCN | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
COCL2 | 0-1ppm | 0.01ppm | |
CLO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
SiH4 | 0-10ppm | 0-50ppm | 0.01ppm |
F2 | 0-10ppm | 0-1ppm | 0.01ppm |
HF | 0-10ppm | 0.01ppm | |
HBr | 0-10ppm | 0-50ppm, 0-100ppm | 0.01ppm |
H2O2 | 0-100ppm | 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
B2H6 | 0-5ppm | 0-10ppm | 0.01ppm |
AsH3 | 0-1ppm | 0-10ppm, 0-50ppm | 0.01ppm |
GeH4 | 0-1ppm | 0.01ppm | |
N2H4 | 0-1ppm | 0.01ppm | |
THT | 0-100ppm | 0-50mg/m3, 0-100mg/m3 | 0.01ppm, 0.01mg/m3 |
Br2 | 0-5ppm | 0-10ppm, 0-50ppm | 0.01ppm |
C2H2 | 0-100ppm | 0-2.3%VOL | 0.01ppm, 0.01%VOL |
C2H4 | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 2.4%VOL | 0.01, 0.1, 1ppm, 0.01%VOL |
CH3OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
C2H5OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CH4S | 0-100ppm | 0.01ppm | |
C8H8 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
C4H6 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
VOC/TVOC | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
CH3Br | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C6H6 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C7H8 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C8H10 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
Reviews
There are no reviews yet.