Description
Approved Standards
Agency | Standard | File No. | Approved models |
---|---|---|---|
UL | UL508 | E76675 | D4E-[][]20N Switches only except for Indicator- equipped Switches |
CSA | CSA C22.2 No. 14 | LR45746 | D4E-[][]20N Switches only except for Indicator- equipped Switches |
TÜV Rheinland | EN60947-5-1 | R9551015 | Ask your OMRON representative for information on approved models. |
CCC (CQC) | GB/T14048.5 | Contact your OMRON representative for details. |
Ask your OMRON representative for information on approved models. |
Ratings
Rated voltage | Standard load | Micro load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Non-inductive load (A) | Inductive load (A) | Non-inductive load (A) | ||||||||
Resistive load | Lamp load | Inductive load | Motor load | Resistive load | ||||||
NC | NO | NC | NO | NC | NO | NC | NO | NC | NO | |
125 VAC 250 VAC |
5 (1) 5 (1) |
1.5 (1) 1.5 (1) |
3 (1) 3 (1) |
2 (1) 1 |
1 (1) 0.5 |
0.1 — |
||||
8 VDC 14 VDC 30 VDC 125 VDC 250 VDC |
5 (1) 5 (1) 5 (1) 0.5 0.25 |
— — — — — |
1.5 (1) 1.5 (1) 1.5 (1) 0.05 0.03 |
— — — — — |
0.1 0.1 0.1 — — |
Minimum applicable load | Standard load | Micro load |
---|---|---|
160 mA at 5 VDC | 1 mA at 5 VDC |
Inrush current | NC | 10 A max. |
---|---|---|
NO | 10 A max. |
2. Inductive loads have a power factor of 0.4 min. (AC) and a time constant of 7 ms max. (DC).
3. Lamp load has an inrush current of 10 times the steady-state current.
4. Motor load has an inrush current of 6 times the steady-state current.
Approved Standard Ratings
UL/CSA
A300
Voltage | Carry current | Current (A) | Volt-amperes (VA) | ||
---|---|---|---|---|---|
Make | Break | Make | Break | ||
120 V 240 V |
10 A | 60 A 30 A |
6 A 3 A |
7,200 | 720 |
TÜV (EN60947-5-1), CCC (GB/T14048.5)
Model | Applicable category and ratings | Thermal current (Ithe) |
Indicator | |||
---|---|---|---|---|---|---|
I | II | III | IV | |||
1 | [] | 00 | AC-14 0.5 A/125 VAC | 5 A | — | |
1 | [] | 10 | DC-12 0.5 A/30 VDC | 5 A | — | |
1 | [] | 20, 21, 22 | AC-15 2A/250 VAC DC-12 2A/48 VDC |
5 A | — | |
1 | [] | 23, 24 | L | AC-15 2A/250 VAC | 5 A | Neon lamp |
1 | [] | 23, 24 | L1 | DC-12 2A/12 VDC | 5 A | LED |
1 | [] | 23, 24 | L2 | DC-12 2A/24 VDC | 5 A | LED |
1 | [] | 23, 24 | L3 | DC-12 2A/48 VDC | 5 A | LED |
2 | [] | 00 | AC-14 0.1A/125 VAC | 0.5 A | — | |
2 | [] | 10 | DC-12 0.1A/30 VDC | 0.5 A | — | |
2 | [] | 20, 21, 22 | AC-14 0.1A/125 VAC DC-12 0.1A/48 VDC |
0.5 A | — | |
2 | [] | 23, 24 | L | AC-14 0.1A/125 VAC | 0.5 A | Neon lamp |
2 | [] | 23, 24 | L1 | DC-12 0.1A/12 VDC | 0.5 A | LED |
2 | [] | 23, 24 | L2 | DC-12 0.1A/24 VDC | 0.5 A | LED |
2 | [] | 23, 24 | L3 | DC-12 0.1A/48 VDC | 0.5 A | LED |
2. AC-14 0.5 A/125 VAC means as follows:
3. Applicable category: AC-14
Rated operating current (Ie): 0.5 A
Rated operating voltage (Ue): 125 VAC
Characteristics
Degree of protection | IP67 | |
---|---|---|
Durability * | Mechanical | 10,000,000 operations min. |
Electrical | 500,000 operations min. (5 A at 250 VAC, resistive load) 5,000,000 operations min. (10 mA at 24 VDC, resistive load) |
|
Operating speed | 0.1 mm/sec to 0.5 m/sec | |
Operating frequency | Mechanical: 120 operations/min Electrical: 30 operations/min |
|
Rated frequency | 50/60 Hz | |
Insulation resistance | 100 MΩ min. (at 500 VDC) | |
Contact resistance | 15 mΩ max. (initial value for the built-in switch when tested alone) | |
Dielectric strength | Between terminals of same polarity |
1,000 VAC, 50/60 Hz for 1 min |
Between each terminal and non-current-carrying metal part |
1,500 VAC, 50/60 Hz for 1 min/Uimp at 2.5 kV (EN60947-5-1) | |
Rated insulation voltage (Ui) | 250V | |
Pollution degree (operating environment) | 3 (EN60947-5-1) | |
Short-circuit protective device (SCPD) | 10 A fuse (type gG or gI, IEC60269 approved) | |
Conditional short-circuit current | 100 A (EN60947-5-1) | |
Conventional enclosed thermal current (Ithe) | 5 A (EN60947-5-1) | |
Protection against electric shock | Class II (grounding not required with double insulation) | |
Vibration resistance | Malfunction | 10 to 55 Hz, 1.5-mm double amplitude |
Shock resistance | Destruction | 1,000 m/s2 max. |
Malfunction | 300 m/s2 max. | |
Ambient operating temperature | -10°C to +80°C (with no icing) | |
Ambient operating humidity | 35% to 95%RH | |
Weight | Approx. 86 g (in case of roller plunger) |
Reviews
There are no reviews yet.