Description
General
Item | H3CR-F | H3CR-F8 | H3CR-FN | H3CR-F8N |
---|---|---|---|---|
Operating mode | Flicker OFF start | Flicker ON start | ||
Pin type | 11-pin | 8-pin | 11-pin | 8-pin |
Operating/Reset method | Time-limit operation/Time-limit reset or self-reset | |||
Output type | Relay output (DPDT) | |||
Mounting method | DIN track mounting, surface mounting, and flush mounting | |||
Approved standards | UL508, CSA C22.2 No.14, NK, Lloyds, CCC: GB/T 14048.5 * Conforms to EN61812-1 and IEC60664-1 (VDE0110) 4kV/2. Output category according to EN60947-5-1. |
Note: For details, refer to your OMRON website.
* CCC certification requirements
Recommended fuse | 0216005 (250VAC, 5A), manufactured by Littelfuse |
---|---|
Rated operating voltage Ue Rated operating current Ie |
AC-15: Ue: 250 VAC, Ie: 3 A AC-13: Ue: 250 VAC, Ie: 5 A DC-13: Ue: 30 VDC, Ie: 1.5 A |
Rated insulation voltage | 250 V |
Rated impulse withstand voltage (altitude: 2,000 m max.) |
4 kV (at 240 VAC) |
Conditional short-circuit current | 1000 A |
Time Ranges
Time unit | s (sec) | ×10 s (10 sec) | min (min) | ×10 min (10 min) | h (hrs) | ×10 h (10 hrs) | |
---|---|---|---|---|---|---|---|
Fullscale setting |
1.2 | 0.05 to 1.2 | 1.2 to 12 | 0.12 to 1.2 | 1.2 to 12 | 0.12 to 1.2 | 1.2 to 12 |
3 | 0.3 to 3 | 3 to 30 | 0.3 to 3 | 3 to 30 | 0.3 to 3 | 3 to 30 | |
12 | 1.2 to 12 | 12 to 120 | 1.2 to 12 | 12 to 120 | 1.2 to 12 | 12 to 120 | |
30 | 3 to 30 | 30 to 300 | 3 to 30 | 30 to 300 | 3 to 30 | 30 to 300 |
setting knob stops, the output will operate instantaneously at all time range settings.
For details, refer to your OMRON website.
Ratings
Rated supply voltage *1 *2 *3 | • 100 to 240 VAC 50/60 Hz/100 to 125 VDC • 24 to 48 VAC 50/60 Hz/12 to 48 VDC |
---|---|
Operating voltage range | 85% to 110% of rated supply voltage; 90% to 110% with 12-VDC models |
Power reset | Minimum power-opening time: 0.1 s |
Power consumption | 100 to 240 VAC: approx. 10 VA (2.1 W) at 240 VAC 24 VAC/VDC: approx. 2 VA (1.7 W) at 24 VAC, approx. 1 W at 24 VDC |
Control outputs | Contact output: 5 A at 250 VAC/30 VDC, resistive load (cosφ = 1) The minimum applicable load is 10mA at 5VDC (P reference value). Contact materials: Ag-alloy |
each DC Model.
*2. Do not use an inverter output as the power supply. Refer to your OMRON website for details.
*3. Refer to your OMRON website when using the Timer together with a 2-wire AC proximity sensor.
Characteristics
Accuracy of operating time |
±0.2% FS max. (±0.2% FS ±10 ms max. in ranges of 1.2 and 3 s) |
---|---|
Setting error | ±5% FS ±50 ms max. |
Reset time | 0.1 s max. |
Reset voltage | 10% max. of rated voltage |
Influence of voltage | ±0.2% FS max. (±0.2% FS ±10 ms max. in ranges of 1.2 and 3 s) |
Influence of temperature |
±1% FS max. (±1% FS ±10 ms max. in ranges of 1.2 and 3s) |
Insulation resistance | 100 MΩ min. (at 500 VDC) |
Dielectric strength | 2,000 VAC, 50/60 Hz for 1 min (between current-carrying metal parts and exposed non- current-carrying metal parts) 2,000 VAC, 50/60 Hz for 1 min (between control output terminals and operating circuit) 2,000 VAC, 50/60 Hz for 1 min (between contacts of different polarities) 1,000 VAC, 50/60 Hz for 1 min (between contacts not located next to each other) |
Impulse withstand voltage |
5kV (between power terminals), however, 1kV for 24 to 48VAC, 12 to 48 VDC 5kV (between current-carrying terminal and exposed non-current-carrying metal parts), however 1.5 kV for 24 to 48 VAC, 12 to 48 VDC |
Noise immunity | ±1.5 kV (between power terminals), square-wave noise by noise simulator (pulse width: 100 ns/1 μs, 1-ns rise) |
Static immunity | Malfunction: 8 kV Destruction: 15 kV |
Vibration resistance | Destruction: 10 to 55 Hz with 0.75-mm single amplitude for 2 hrs each in three directions Malfunction: 10 to 55 Hz with 0.5-mm single amplitude for 10 min each in three directions |
Shock resistance | Destruction: 980 m/s2 three times each in six directions Malfunction: 98 m/s2 three times each in six directions |
Ambient temperature | Operating: -10°C to 55°C (with no icing) Storage: -25°C to 65°C (with no icing) |
Ambient humidity | Operating: 35% to 85% |
Life expectancy | Mechanical: 20 million operations min. (under no load at 1,800 operations/h) Electrical: 100,000 operations min. (5 A at 250 VAC, resistive load at 1,800 operations/h) * |
EMC | (EMI) EN61812-1 Emission Enclosure: EN55011 Group 1 class A Emission AC Mains: EN55011 Group 1 class A (EMS) EN61812-1 Immunity ESD: IEC61000-4-2 Immunity RF-interference: IEC61000-4-3 Immunity Burst: IEC61000-4-4 Immunity Surge: IEC61000-4-5 Immunity Conducted Disturbance: IEC61000-4-6 Immunity Voltage Dip/Interruption: IEC61000-4-11 |
Case color | Light Gray (Munsell 5Y7/1) |
Degree of protection | IP40 (panel surface) |
Weight | Approx. 100 g |
Note: Refer to the Life-test Curve (Reference).
Life-test Curve (Reference)
Reference:
A maximum current of 0.15 A can be switched at 125 VDC (cosφ = 1) and a maximum current of 0.1A can be switched at 125V DC and L/R = 7ms.
In both cases, a life of 100,000 operations can be expected.
The minimum applicable load is 10 mA at 5 VDC (failure level: P).
Reviews
There are no reviews yet.