Description
Ratings and Specifications
Type | DC | AC | |
---|---|---|---|
Model | D5C-1D[]0 | D5C-1A[]0 | |
Degree of protection | Equivalent to IP67 | ||
Mechanical durability | 10,000,000 operations min. (at rated overtravel value) | ||
Supply voltage (operating voltage) |
12 to 24 VDC (10 to 30 VDC), (ripple: 10% max.) |
100 to 240 VAC (45 to 264 VAC), 50/60 Hz |
|
Rated frequency | — | 50/60 Hz | |
Sensitivity setting range | 30 to 100 pF | ||
Current consumption | 17 mA max. | — | |
Leakage current |
Circuit | — | 2 mA max. |
Antenna | 1 mA max. | 1 mA max. | |
Response time | 2 ms max. | 8 ms max. | |
Output current | 200 mA max. (resistive load) | ||
Insulation resistance | 50 MΩ min. (at 500 VDC) between lead wires and case | ||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min between current-carrying metal parts and non- current-carrying metal parts |
2,000 VAC, 50/60 Hz for 1 min between current-carrying metal parts and non- current-carrying metal parts |
|
Rated insulation voltage (Ui) | 1,000 VAC | ||
Pollution degree (operating environment) |
3 (IEC947-5-1) | ||
Protection against electric shock |
Class II | ||
Proof tracking index (PTI) | 175 | ||
Switch category | D (IEC335) | ||
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude | ||
Shock resistance | 1,000 m/s2 max. | ||
Ambient temperature | Operating: -25°C to +70°C (with no icing) | ||
Ambient humidity | 35% to 95% RH | ||
Weight | Approx. 110 g (in case of D5C-1DS0) | Approx. 120 g (in case of D5C-1AS0) |
Reviews
There are no reviews yet.