Description
Specifications
Model | PAL-10S |
---|---|
Cat.No. | 4410 |
Scale | Urine (S.G.) |
Range | Urine S.G. : 1.0000 to 1.0600 |
Resolution | Urine S.G. : 0.0001 |
Accuracy | Urine S.G. : ±0.001 |
Temperature compensation | 10 to 35°C |
Common Specification
Sample Volume | 2 to 3 drops |
---|---|
Measurement Time | About 3 seconds |
Power Supply | 2 × AAA Batteries |
International Protection Class | IP65 Water resistant |
Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |
Reviews
There are no reviews yet.