Description
Specifications
| Model | PAL-DOG&CAT |
|---|---|
| Cat.No. | 4529 |
| Scale | Urine S. G. |
| Range | (Dog) 1.0000 to 1.0600 (Cat) 1.0000 to 1.0800 |
| Resolution | Urine S. G. : 0.001 0.1℃ |
| Accuracy | ±0.001 |
Common Specification
| Sample Volume | 2 to 3 drops |
|---|---|
| Measurement Time | About 3 seconds |
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 Water resistant |
| Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |





Reviews
There are no reviews yet.