Description
Specifications
Model | PAL-COFFEE (BX/TDS) |
---|---|
Cat.No. | 4533 |
Scale | Brix Todal Dissolved Solids(TDS) |
Range | Brix : 0.00 to 25.00% TDS : 0.00 to 22.00% |
Resolution | Brix : 0.01% TDS : 0.01% |
Accuracy | Brix : ±0.10% TDS : ±0.15% |
Common Specification
Sample Volume | 2 to 3 drops |
---|---|
Measurement Time | About 3 seconds |
Power Supply | 2 × AAA Batteries |
International Protection Class | IP65 Water resistant |
Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |
Reviews
There are no reviews yet.