Description
Specifications
Model | Coffee Meister Set(BX/TDS・pH) |
---|---|
Cat.No. | 4007 |
Range | Brix : 0.00 to 25.00% TDS : 0.00 to 22.00% pH : 0.00 to 14.00 |
Resolution | Brix : 0.01% TDS : 0.01% pH : 0.01 |
Accuracy | Brix : ±0.10% TDS : ±0.15% pH : ±0.10 |
Set Contents | ・PAL-COFFEE(BX/TDS) ・PAL-COFFEE(pH) * with JORDAN for PAL(Silicon Cover) ・Standard calibration solution pH4.01, pH6.86, pH9.18 |
Reviews
There are no reviews yet.