Description
Specifications
Model | PAL-Pâtissier |
---|---|
Cat.No. | 4508 |
Scale | Brix Sugar Baume |
Range | Brix : 0.0 to 85.0 % Sugar Baume : 0 to 45° |
Resolution | Brix : 0.1 % Sugar Baume : 1° |
Accuracy | Brix : ±0.2 % Sugar Baume : ±1° |
Common Specifications
Sample Volume | 2 to 3 drops |
---|---|
Measurement Time | About 3 seconds |
Power Supply | 2 × AAA Batteries |
International Protection Class | IP65 Water resistant |
Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |
Reviews
There are no reviews yet.