Description
Specifications
Model | PAL-72S |
---|---|
Cat.No. | 4472 |
Scale | Sodium tungstate (g/100g) Temperature |
Range | Sodium tungstate : 0.0 to 10.0% Temperature : 10.0 to 40.0゚C |
Resolution | Sodium tungstate : 0.2% Temperature : 0.1゚C |
Accuracy | Sodium tungstate : ±0.4% Temperature : ±1゚C |
Ambient Temperature | 10 to 40゚C |
Common Specification
Sample Volume | 2 to 3 drops |
---|---|
Measurement Time | About 3 seconds |
Power Supply | 2 × AAA Batteries |
International Protection Class | IP65 Water resistant |
Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |
Reviews
There are no reviews yet.